Model | DESCRIPTION | Weight | HoldingCapacity | A | B | C | D | E | F | G | H | I | J |
GH-451 | FLANGED BASE | 270g | 170kg | 5.6 | 12.7 | 19 | 38.1 | 211.1 | 58.7 | 8 | 49.2 | 34.9 | 19 |
GH-452 | NARROW BASE | 255g | 170Kg | ||||||||||
GH-40371 | FLANGED BASE | 624g | 340kg | 8.7 | 7.9 | 31.8 | 47.6 | 285.7 | 79.4 | 9.5 | 65.7 | 49.2 | 35.32 |
GH-43810 | FLANGED BASE | 1.13kg | 450kg | 10.5 | 12.8 | 28.5 | 54 | 340 | 76 | 12 | 86 | 60.5 | 46 |
GH-451-SS | STAINLESS STEEL | ||||||||||||
GH-452-SS |